![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Squadra | PTI | G | V | P | PF | PS | diff | PF/g | PS/g | diff/g |
|---|---|---|---|---|---|---|---|---|---|---|
| VIRTUS CASALE | 38 | 22 | 19 | 3 | 1375 | 1154 | 221 | 62,5 | 52,5 | 10,0 |
| P. NICHELINO | 34 | 22 | 18 | 4 | 1550 | 1220 | 330 | 70,5 | 55,5 | 15,0 |
| CIERRE AT | 34 | 22 | 17 | 5 | 1451 | 1268 | 183 | 66,0 | 57,6 | 8,3 |
| SCUOLA B. ASTI | 28 | 22 | 14 | 8 | 1401 | 1354 | 47 | 66,7 | 63,5 | 3,2 |
| MOOSKINS VC | 24 | 22 | 12 | 10 | 1244 | 1213 | 31 | 56,5 | 55,1 | 1,4 |
| MONFERRATO B. | 22 | 22 | 11 | 11 | 1378 | 1384 | -6 | 62,6 | 62,9 | -0,3 |
| UNISPORT | 22 | 22 | 11 | 11 | 1340 | 1336 | 4 | 62,9 | 63,6 | -0,8 |
| N. P. GHEMME | 18 | 22 | 9 | 13 | 1284 | 1305 | -21 | 60,2 | 62,1 | -2,0 |
| FENIX AO | 16 | 22 | 8 | 14 | 1351 | 1430 | -79 | 61,4 | 65,0 | -3,6 |
| GOLDEN RIVER | 12 | 22 | 6 | 16 | 1404 | 1639 | -235 | 63,8 | 74,5 | -10,7 |
| BASKET LEINÌ | 10 | 22 | 5 | 17 | 1176 | 1374 | -198 | 56,0 | 64,5 | -8,5 |
| CUSPO | 4 | 22 | 2 | 20 | 1210 | 1487 | -277 | 55,0 | 67,6 | -12,6 |
| 1° GIORNATA | |||
|---|---|---|---|
| N. P. GHEMME | vs | MONFERRATO B. | 65-53 |
| GOLDEN RIVER | vs | CUSPO | 75-66 |
| FENIX AO | vs | P. NICHELINO | 46-54 |
| BASKET LEINÌ | vs | UNISPORT | 0-20 |
| SCUOLA B. ASTI | vs | CIERRE AT | 54-61 |
| MOOSKINS VC | vs | VIRTUS CASALE | 46-47 |
| 2° GIORNATA | |||
|---|---|---|---|
| MONFERRATO B. | vs | BASKET LEINÌ | 63-54 |
| SCUOLA B. ASTI | vs | N. P. GHEMME | 65-63 |
| CUSPO | vs | P. NICHELINO | 53-69 |
| VIRTUS CASALE | vs | UNISPORT | 67-58 |
| CIERRE AT | vs | GOLDEN RIVER | 83-43 |
| MOOSKINS VC | vs | FENIX AO | 43-55 |
| 3° GIORNATA | |||
|---|---|---|---|
| BASKET LEINÌ | vs | FENIX AO | 61-55 |
| VIRTUS CASALE | vs | CUSPO | 58-47 |
| GOLDEN RIVER | vs | SCUOLA B. ASTI | 70-73 |
| P. NICHELINO | vs | MONFERRATO B. | 61-59 |
| N. P. GHEMME | vs | CIERRE AT | 54-73 |
| UNISPORT | vs | MOOSKINS VC | 72-76 |
| 4° GIORNATA | |||
|---|---|---|---|
| FENIX AO | vs | CUSPO | 73-39 |
| BASKET LEINÌ | vs | VIRTUS CASALE | 47-54 |
| MONFERRATO B. | vs | SCUOLA B. ASTI | 55-43 |
| N. P. GHEMME | vs | UNISPORT | 76-66 |
| CIERRE AT | vs | P. NICHELINO | 69-65 |
| MOOSKINS VC | vs | GOLDEN RIVER | 54-44 |
| 5° GIORNATA | |||
|---|---|---|---|
| CUSPO | vs | BASKET LEINÌ | 53-63 |
| GOLDEN RIVER | vs | N. P. GHEMME | 60-69 |
| SCUOLA B. ASTI | vs | FENIX AO | 72-63 |
| P. NICHELINO | vs | VIRTUS CASALE | 50-55 |
| UNISPORT | vs | MONFERRATO B. | 76-69 |
| CIERRE AT | vs | MOOSKINS VC | 58-55 |
| 6° GIORNATA | |||
|---|---|---|---|
| FENIX AO | vs | N. P. GHEMME | 64-53 |
| MONFERRATO B. | vs | GOLDEN RIVER | 80-63 |
| BASKET LEINÌ | vs | P. NICHELINO | 53-80 |
| CUSPO | vs | UNISPORT | 59-65 |
| VIRTUS CASALE | vs | CIERRE AT | 57-50 |
| MOOSKINS VC | vs | SCUOLA B. ASTI | 58-63 |
| 7° GIORNATA | |||
|---|---|---|---|
| N. P. GHEMME | vs | BASKET LEINÌ | 67-51 |
| SCUOLA B. ASTI | vs | VIRTUS CASALE | 64-62 |
| P. NICHELINO | vs | GOLDEN RIVER | 93-61 |
| UNISPORT | vs | FENIX AO | 71-60 |
| CIERRE AT | vs | CUSPO | 72-56 |
| MONFERRATO B. | vs | MOOSKINS VC | 97-92 |
| 8° GIORNATA | |||
|---|---|---|---|
| VIRTUS CASALE | vs | FENIX AO | 61-66 |
| GOLDEN RIVER | vs | BASKET LEINÌ | 82-63 |
| CUSPO | vs | SCUOLA B. ASTI | 72-75 |
| P. NICHELINO | vs | UNISPORT | 73-70 |
| CIERRE AT | vs | MONFERRATO B. | 61-63 |
| MOOSKINS VC | vs | N. P. GHEMME | 45-40 |
| 9° GIORNATA | |||
|---|---|---|---|
| MONFERRATO B. | vs | CUSPO | 80-72 |
| N. P. GHEMME | vs | VIRTUS CASALE | 61-74 |
| SCUOLA B. ASTI | vs | P. NICHELINO | 55-78 |
| UNISPORT | vs | GOLDEN RIVER | 65-56 |
| FENIX AO | vs | CIERRE AT | 67-73 |
| BASKET LEINÌ | vs | MOOSKINS VC | 43-61 |
| 10° GIORNATA | |||
|---|---|---|---|
| FENIX AO | vs | MONFERRATO B. | 53-60 |
| VIRTUS CASALE | vs | GOLDEN RIVER | 79-59 |
| BASKET LEINÌ | vs | SCUOLA B. ASTI | 52-69 |
| P. NICHELINO | vs | N. P. GHEMME | 64-53 |
| UNISPORT | vs | CIERRE AT | 48-62 |
| CUSPO | vs | MOOSKINS VC | 47-54 |
| 12° GIORNATA | |||
|---|---|---|---|
| MONFERRATO B. | vs | N. P. GHEMME | 63-62 |
| CUSPO | vs | GOLDEN RIVER | 58-94 |
| P. NICHELINO | vs | FENIX AO | 86-60 |
| UNISPORT | vs | BASKET LEINÌ | 82-75 |
| CIERRE AT | vs | SCUOLA B. ASTI | 84-73 |
| VIRTUS CASALE | vs | MOOSKINS VC | 60-46 |
| 13° GIORNATA | |||
|---|---|---|---|
| BASKET LEINÌ | vs | MONFERRATO B. | 66-63 |
| N. P. GHEMME | vs | SCUOLA B. ASTI | 20-0 |
| P. NICHELINO | vs | CUSPO | 77-59 |
| UNISPORT | vs | VIRTUS CASALE | 77-59 |
| GOLDEN RIVER | vs | CIERRE AT | 57-78 |
| FENIX AO | vs | MOOSKINS VC | 58-65 |
| 14° GIORNATA | |||
|---|---|---|---|
| FENIX AO | vs | BASKET LEINÌ | 81-70 |
| CUSPO | vs | VIRTUS CASALE | 40-55 |
| SCUOLA B. ASTI | vs | GOLDEN RIVER | 94-50 |
| MONFERRATO B. | vs | P. NICHELINO | 63-62 |
| CIERRE AT | vs | N. P. GHEMME | 67-64 |
| MOOSKINS VC | vs | UNISPORT | 45-40 |
| 15° GIORNATA | |||
|---|---|---|---|
| CUSPO | vs | FENIX AO | 57-67 |
| VIRTUS CASALE | vs | BASKET LEINÌ | 58-49 |
| SCUOLA B. ASTI | vs | MONFERRATO B. | 82-68 |
| UNISPORT | vs | N. P. GHEMME | 52-45 |
| P. NICHELINO | vs | CIERRE AT | 66-49 |
| GOLDEN RIVER | vs | MOOSKINS VC | 64-76 |
| 16° GIORNATA | |||
|---|---|---|---|
| BASKET LEINÌ | vs | CUSPO | 67-57 |
| N. P. GHEMME | vs | GOLDEN RIVER | 73-62 |
| FENIX AO | vs | SCUOLA B. ASTI | 71-66 |
| VIRTUS CASALE | vs | P. NICHELINO | 54-49 |
| MONFERRATO B. | vs | UNISPORT | 55-47 |
| MOOSKINS VC | vs | CIERRE AT | 50-57 |
| 17° GIORNATA | |||
|---|---|---|---|
| N. P. GHEMME | vs | FENIX AO | 70-46 |
| GOLDEN RIVER | vs | MONFERRATO B. | 58-54 |
| P. NICHELINO | vs | BASKET LEINÌ | 68-44 |
| UNISPORT | vs | CUSPO | 70-57 |
| CIERRE AT | vs | VIRTUS CASALE | 40-49 |
| SCUOLA B. ASTI | vs | MOOSKINS VC | 69-63 |
| 18° GIORNATA | |||
|---|---|---|---|
| BASKET LEINÌ | vs | N. P. GHEMME | 51-60 |
| VIRTUS CASALE | vs | SCUOLA B. ASTI | 68-65 |
| GOLDEN RIVER | vs | P. NICHELINO | 62-100 |
| FENIX AO | vs | UNISPORT | 63-65 |
| CUSPO | vs | CIERRE AT | 67-84 |
| MOOSKINS VC | vs | MONFERRATO B. | 58-53 |
| 19° GIORNATA | |||
|---|---|---|---|
| FENIX AO | vs | VIRTUS CASALE | 35-69 |
| BASKET LEINÌ | vs | GOLDEN RIVER | 74-80 |
| SCUOLA B. ASTI | vs | CUSPO | 70-43 |
| UNISPORT | vs | P. NICHELINO | 61-74 |
| MONFERRATO B. | vs | CIERRE AT | 63-84 |
| N. P. GHEMME | vs | MOOSKINS VC | 53-63 |
| 20° GIORNATA | |||
|---|---|---|---|
| CUSPO | vs | MONFERRATO B. | 49-48 |
| VIRTUS CASALE | vs | N. P. GHEMME | 89-61 |
| P. NICHELINO | vs | SCUOLA B. ASTI | 94-49 |
| GOLDEN RIVER | vs | UNISPORT | 61-71 |
| CIERRE AT | vs | FENIX AO | 67-56 |
| MOOSKINS VC | vs | BASKET LEINÌ | 46-37 |
| 21° GIORNATA | |||
|---|---|---|---|
| MONFERRATO B. | vs | FENIX AO | 81-67 |
| GOLDEN RIVER | vs | VIRTUS CASALE | 56-91 |
| SCUOLA B. ASTI | vs | BASKET LEINÌ | 60-53 |
| N. P. GHEMME | vs | P. NICHELINO | 52-75 |
| CIERRE AT | vs | UNISPORT | 64-58 |
| MOOSKINS VC | vs | CUSPO | 49-43 |
| PLAYOFF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. CASALE | 55 | 33 | ||||||||||
| POL. PASTA | 45 | 45 | ||||||||||
| POL. PASTA | 58 | 43 | ||||||||||
| FULGOR OM. | 52 | 71 | ||||||||||
| EAGLES | 76 | 59 | 53 | |||||||||
| FULGOR OM. | 76 | 54 | ||||||||||
| FULGOR OM. | 68 | 66 | 67 | |||||||||
| FULGOR OM. | ||||||||||||
| ROSTA B. | 77 | 58 | 70 | |||||||||
| ROSTA B. | 53 | 54 | 60 | |||||||||
| SB ASTI | 61 | 72 | 56 | |||||||||
| ROSTA B. | 46 | 68 | ||||||||||
| NOVARA B. | 73 | 46 | 70 | |||||||||
| VENARIA R. | 62 | 51 | 53 | |||||||||
| VENARIA R. | 58 | 52 | 72 | |||||||||
| BORGOTICINO | 66 | 61 | 60 | |||||||||
| BORGOTICINO | 66 | 62 | 86 | |||||||||
| BK011 TO | 53 | 63 | 52 | |||||||||
| BORGOTICINO | 70 | 77 | ||||||||||
| P. NICHELINO | 63 | 67 | 59 | |||||||||
| ACAJA B. | 62 | 67 | 66 | |||||||||
| ACAJA B. | 67 | 61 | 62 | |||||||||
| BORGOTICINO | ||||||||||||
| BASKET 2000 | 77 | 66 | ||||||||||
| BASKET 2000 | 73 | 65 | ||||||||||
| VIKINGS | 59 | 64 | ||||||||||
| BASKET 2000 | 60 | 74 | ||||||||||
| I DELFINI | 60 | 55 | 65 | |||||||||
| I DELFINI | 58 | 52 | ||||||||||
| CIERRE AT | 43 | 60 | 54 | |||||||||














